15KWH 51.2V 315Ah LiFePO4 Battery for Solar Energy Storage(OEM/ODM Acceptable!) | |||||
TECHNICAL SPECIFICATION | |||||
Model | Nominal Voltage | Nominal Capacity | Energy(KWH) | Dimension(L*W*H) | Weight(KG) |
Power Wall | |||||
CP48060 | 51.2V | 60Ah | 3KWH | 491*122*720mm | 45KG |
CP48102 | 51.2V | 102Ah | 5KWH | 572.5*122*820.5mm | 66KG |
CP48138 | 51.2V | 138Ah | 7KWH | 686*122*942.5mm | 82KG |
48V | |||||
CP48100 | 51.2V | 102Ah | 5KWH | 440*453.5*385mm | 55KG |
CP48200 | 51.2V | 204Ah | 10KWH | 440*420*538.5mm | 109KG |
CP48300 | 51.2V | 300Ah | 15KWH | 440*420*538.5mm | 160Kg |
51.2V | 315Ah | 15KWH | 564*582*1079mm | 200KG | |
CP48400 | 51.2V | 402Ah | 20KWH | 615*405*904mm | 215KG |
51.2V | 420Ah | 20KWH | 600*370*1501mm | 225KG |
* Home applications design style, like a refrigerator
* Advanced lithium iron phosphate technology;
Adopt famous cell brand, high quality and safe
* Built-in 5kw inverter, cooling fan on two sides for inverter
* SOC Display ;
* Modular design(openable by key, easy for transportation and installation)
* 5 years warranty
* Remote control system for APP Visual data(Wifi function)
* Could provide the complete home solar system